Workouts
Date | Surface | Distance | Track Condition | Time |
---|---|---|---|---|
04-15-2025 | D | 4F | FT | 47.8 |
04-08-2025 | D | 4F | FT | 0:49 |
03-18-2025 | D | 5F | FT | 1:02 |
03-02-2025 | D | 4F | FT | 0:48 |
02-20-2025 | D | 4F | FT | 0:51 |
02-09-2025 | D | 4F | FT | 0:50 |
01-27-2025 | D | 4F | FT | 0:51 |
01-09-2025 | D | 4F | FT | 0:50 |
12-22-2024 | D | 3F | FT | 0:40 |
12-12-2024 | D | 3F | FT | 0:40 |
Results
Date | Race Type | Finish | Earnings |
---|---|---|---|
n/a | n/a | n/a | n/a |
Race Chart |
---|
n/a |