Workouts
Date | Distance | Surface | Track Condition | Time |
---|---|---|---|---|
2025-04-17 | 4F | D | FT | 0:50 |
2025-04-11 | 4F | D | FT | 0:53 |
2025-04-05 | 4F | D | FT | 0:51 |
2025-03-30 | 4F | D | FT | 0:53 |
2025-03-13 | 4F | D | FT | 0:53 |
2025-03-07 | 4F | D | FT | 0:51 |
2025-03-01 | 4F | D | FT | 0:48 |
2025-02-23 | 4F | D | FT | 0:51 |
2025-02-14 | 4F | D | FT | 0:50 |
2025-02-07 | 4F | D | FT | 0:53 |
Results
Date | Race Type | Finish | Earnings |
---|---|---|---|
03-16-2025 | AOC | 5 | $3,360 |
06-01-2024 | AOC | 1 | $72,960 |
04-06-2024 | STK | 6 | $1,500 |
03-01-2024 | STK | 2 | $29,000 |
1-5-2024 | AOC | 2 | $14,555 |
10-29-2023 | AOC | 2 | $25,400 |
08-11-2023 | MSW | 1 | $23,200 |
Race Chart |
---|
01-05-2024 Chart |
10-29-2023 Chart |
08-11-2023 Chart |